Left Pics: Lean Six Sigma Black Belt delegates testing Normality on Minitab.
Right Pics: Business Analyst delegates modelling systems with UML diagram.
* You can review testimonials here
Courses on Offer | Price | Deal Price | PDUs | Date (Nov Only!) | Duration | |
1 | Lean Six Sigma Black Belt | 125K | 35K | 55 | 8th and 9th | 2 days + 3 months |
2 | Lean Six Sigma Green Belt | 105K | 30K | 55 | 8th and 9th | 2 days + 3 months |
3 | PMP | 49K | 35K | 35 | 8th, 9th, 15th ,16th | 4 days + 2 months |
4 | MS Project | 35K | 15K | 16 | 15th | 1 day + 1 month |
5 | Primavera | 50K | 25K | 16 | 16th | 1 day + 1 month |
6 | Business Analyst | 150K | 15K | 21 | 22nd | 1 day + 1 month |
7 | Project Risk Analysis | 150K | 15K | 16 | 23rd | 1 day + 1 month |
*Days represent classroom training and workshop while months represent interactive online training in Duration column.
Important conditions to Know:
- All payment must be made before Wednesday 29th of October, 2014
- There are limited seats for each deals so do not pay money into our account without contacting here to check for availability of seats.
- Fill form in the contact page here and an account number will be sent to you to make payment.
N/B: Please, do NOT pay money into our accounts without contacting us.